Domain | Regular Price | Promo Price | Expiration Date |
.asia | 11.99 € | 4.99 € | 31 MAR. 2015 |
.biz | 12.99 € | 4.99 € | 31 MAR. 2015 |
.blue | 13.99 € | 9.99 € | 30 JUN. 2015 |
.club | 14.99 € | 7.99 € | 31 MAR. 2015 |
.co | 25.99 € | 10.99 € | 31 MAR. 2015 |
.eu | 8.99 € | 4.25 € | 30 JUN. 2015 |
.in | 9.99 € | 4.75 € | 31 MAR. 2015 |
.me | 23.99 € | 8.99 € | 31 MAR. 2015 |
.pw | 9.99 € | 3.99 € | 31 MAR. 2015 |
.red | 12.99 € | 9.99 € | 30 JUN. 2015 |
.ws | 15.99 € | 7.99 € | 31 DEC. 2015 |
Category Archives: News
DDoS Protected VPS in France for only 5.5 euro per month! Limited time availability!!!
Get one of our DDoS protected virtual private servers (VPS) hosted in France (Europe) for only 5.50euro / month instead of the regular 8euro / month.
Use the following code when you order:
FRANCE550
The server comes with following specs:
– RAM: 2 GB
– HDD: 125 GB
– CPU Cores: 1
– Traffic: 2 TB /mo.
– IPv4: 1
– IPv6: 5
– Platform: OpenVZ
– Control Panel: SolusVM
The offer is limited so don’t miss out on the great 5.50euro deal!
‘Tis the season to be jolly
This has been a great year for us and we have invested a lot in infrastructure and equipment so we can offer quality service to all our clients.
Now that the end of the year is so close and Christmas is just around the corner, it is time to bring out the plans for next year.
– SSL CERTIFICATES: In the first querter of the year we will be adding SSL certificates to our services list with a starting price as low as 7.99euro/year.
– DEDICATED SERVERS: We have been test driving the dedicated servers management panel for quite a while now and we are almost ready to push out the dedicated servers offer. The starting price will be 75euro per month for Intel Xeon servers with 16GB of RAM in our partner datacenters in Germany, France and Canada.
– SSD VPS: Because we live in the era of speed, we’ve adjusted and put together new SSD powered VPS plans. The offer will go live before February.
– KVM VPS: Due to the large number of requests we are working on deploying VPS nodes for KVM powere virtual servers. The offer will be released in the first half of the year.
UPTIME REPORT – NOVEMBER 2014
Here is our uptime report for November 2014.
The SLA for all servers and services has been achieved for this month.
Domain Promos for November 2014
Domain | Regular Price | Promo Price | Expiration Date |
.asia | 11.99 € | 2.99 € | 30 NOV. 2014 |
.biz | 9.99 € | 3.99 € | 30 NOV. 2014 |
.blue | 10.99 € | 8.99 € | 30 NOV. 2014 |
.co | 22.99 € | 7.99 € | 30 NOV. 2014 |
.eu | 7.99 € | 2.99 € | 30 NOV. 2014 |
.in | 9.99 € | 3.99 € | 30 NOV. 2014 |
.me | 21.99 € | 5.25 € | 30 NOV. 2014 |
.org | 9.99 € | 4.99 € | 30 NOV. 2014 |
.pink | 11.99 € | 8.99 € | 30 NOV. 2014 |
.pw | 7.99 € | 3.99 € | 30 NOV. 2014 |
.red | 11.99 € | 8.99 € | 30 NOV. 2014 |
.us | 7.99 € | 3.99 € | 30 NOV. 2014 |
.ws | 15.99 € | 7.45 € | 30 NOVT. 2014 |
Uptime Report – October 2014
Here is our uptime report for October 2014.
The SLA for all servers and services has been achieved for this month.
Domain Promos for September 2014
Domain | Regular Price | Promo Price | Expiration Date |
.asia | 11.99 € | 2.99 € | 30 SEPT. 2014 |
.biz | 9.99 € | 3.50 € | 30 SEPT. 2014 |
.co | 22.99 € | 9.99 € | 30 SEPT. 2014 |
.cn | 7.99 € | 5.99 € | 30 SEPT. 2014 |
.eu | 7.99 € | 2.99 € | 30 SEPT. 2014 |
.in | 9.99 € | 3.99 € | 30 SEPT. 2014 |
.me | 21.99 € | 5.25 € | 30 SEPT. 2014 |
.org | 9.99 € | 4.50 € | 30 SEPT. 2014 |
.pw | 7.99 € | 3.99 € | 30 SEPT. 2014 |
.trade | 22.99 € | 17.99 € | 30 SEPT. 2014 |
.us | 7.99 € | 3.99 € | 30 SEPT. 2014 |
.ws | 15.99 € | 7.45 € | 30 SEPT. 2014 |
Uptime Report – August 2014
Here is our uptime report for August 2014.
The SLA for all servers and services has been achieved for this month.
We are proud to announce we had 100% uptime on all locations, servers and networks.
OpenVZ OS Templates Update – September 2014
We have tested an released a few new OpenVZ OS templates to our customers.
If any other OS Template is still needed, please submit a ticket justifying why.
NEW OS TEMPLATES:
Centos 7 – 64bit
Centos 7 minimal – 64bit
UPTIME REPORT – JULY 2014
Here is our uptime report for July 2014.
The SLA for all servers and services has been achieved for this month.